Today's Rates
Promotional Rates
| Promotional Specials | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Accumulator - 12 Month | >$5.00 per week | 0.25% | 0.25% |
Deposit Account Rates
Share Rates Anticipated as of March 29, 2010
Certificate of Deposit Rates as of March 29, 2010
Certificate of Deposit Rates as of March 29, 2010
| Share Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Regular Shares and Reg X | $100.00 | 0.10% | 0.10% |
| Youth | $25.00 | 0.25% | 0.25% |
| Education | $100.00 | 0.10% | 0.10% |
| Christmas and Vacation Clubs | $100.00 | 0.10% | 0.10% |
| Draft | $500.00 | 0.00% | 0.00% |
| Money Market Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| Money Market Checking - Tier I | $1,000 to $4,999.99 | 0.10% | 0.10% |
| Money Market Checking - Tier II | $5,000 to $24,999.99 | 0.20% | 0.20% |
| Money Market Checking - Tier III | $25,000 or more | 0.30% | 0.30% |
| IRA Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| IRA Shares | $100 | 0.10% | 0.10% |
| IRA Conduit and Education | $100 | 0.10% | 0.10% |
| IRA Roth-Contribution and Conduit | $100 | 0.10% | 0.10% |
| IRA SEP Accounts | $100 | 0.10% | 0.10% |
| IRA Certificates | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 6 Month Regular | $250 | 0.15% | 0.15% |
| 12 Month Regular | $250 | 0.25% | 0.25% |
| 6 Month Jumbo | $250 | 0.25% | 0.25% |
| 12 Month Jumbo | $250 | 0.35% | 0.35% |
| Share Certificates: Regular | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $500 | 0.10% | 0.10% |
| 6 Month | $500 | 0.15% | 0.15% |
| 9 Month | $500 | 0.20% | 0.20% |
| 12 Month | $500 | 0.25% | 0.25% |
| 18 Month | $500 | N/A | N/A |
| 24 Month | $500 | 0.45% | 0.45% |
| 30 Month | $500 | N/A | N/A |
| 36 Month | $500 | 0.50% | 0.50% |
| 48 Month | $500 | 0.60% | 0.60% |
| 60 Month | $500 | 1.00% | 1.00% |
| Share Certificates: Jumbo | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $10,000 | 0.20% | 0.20% |
| 6 Month | $10,000 | 0.25% | 0.25% |
| 9 Month | $10,000 | 0.30% | 0.30% |
| 12 Month | $10,000 | 0.35% | 0.35% |
| 18 Month | $10,000 | N/A | N/A |
| 24 Month | $10,000 | 0.55% | 0.55% |
| 30 Month | $10,000 | N/A | N/A |
| 36 Month | $10,000 | 0.60% | 0.60% |
| 48 Month | $10,000 | 0.70% | 0.70% |
| 60 Month | $10,000 | 1.10% | 1.10% |
Loan Rates
Rates are subject to change.
Membership eligibility is required.
Membership eligibility is required.
| Secured Loans (Autos, Boats, Motorcycles, etc.) | |||
| TERM | LOWEST ANNUAL PERCENTAGE RATE | HIGHEST ANNUAL PERCENTAGE RATE | |
| 24 Months | 4.00% | 15.25% | |
| 36 Months | 4.25% | 15.50% | |
| 48 Months | 4.35% | 15.60% | |
| 60 Months | 4.45% | 9.70% | |
| 66 Months | 4.55% | 8.30% | |
| 72 Months | 4.80% | 5.05% | |
| 84 Months | N/A | N/A | |
| Late Fee: You will be charged a late fee of $25.00 if you are over 10 days past due. Collection Costs: You promise to pay all costs of collecting the amount you owe under promissory note to the extent permitted by State law. As a condition of receiving collateral loans, you must obtain full insurance coverage on any secured loan. |
|||
| Share Secured Loans | |||
| TERM | LOWEST ANNUAL PERCENTAGE RATE | ||
| Unlimited repayment period | 4.00% | ||
| Unsecured Loans | |||
| TERM | LOWEST ANNUAL PERCENTAGE RATE | HIGHEST ANNUAL PERCENTAGE RATE | |
| 12 to 60 Months | 11.00% | 17.00% | |
| Home Equity Loans Up to 10 Years | |||
| PERCENT OF EQUITY | TYPE | LOWEST ANNUAL PERCENTAGE RATE | HIGHEST ANNUAL PERCENTAGE RATE |
| Up to 70% | Variable | N/A | N/A |
| Up to 70% | Fixed | N/A | N/A |
| Up to 80% - 90% | Variable | N/A | N/A |
| Up to 80% - 90% | Fixed | N/A | N/A |
| Up to 100% | Variable | N/A | N/A |
| Up to 100% | Fixed | N/A | N/A |
| First Mortgage Loans | |||
| Due to fluctuating rates, please call ACFCU for a First Mortgage Rate quote. | |||
Board of Directors:
President
Sharon Paullin
Vice President
Mark Holsinger
Secretary
Edna Cox
Treasurer
Dan O’Connell
Board member
Brent Soles
Board Member
Ronald Atkinson
Board Member
Tonya Gregg
Staff Members:
CEO/Manager
Dan O’Connell
COO
Bobbie Chokenea
Lead Teller
Kerri Schaub
Loan Officer
Jade Behrendsen
Teller
Denita Fulton
