Certificates
Rates are subject to change.
Certificate of Deposit Rates as of March 29, 2010
Certificate of Deposit Rates as of March 29, 2010
| IRA Accounts | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| IRA Shares | $100 | 0.10% | 0.10% |
| IRA Conduit and Education | $100 | 0.10% | 0.10% |
| IRA Roth-Contribution and Conduit | $100 | 0.10% | 0.10% |
| IRA SEP Accounts | $100 | 0.10% | 0.10% |
| IRA Certificates | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 6 Month Regular | $250 | 0.15% | 0.15% |
| 12 Month Regular | $250 | 0.25% | 0.25% |
| 6 Month Jumbo | $250 | 0.25% | 0.25% |
| 12 Month Jumbo | $250 | 0.35% | 0.35% |
| Share Certificates: Regular | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $500 | 0.10% | 0.10% |
| 6 Month | $500 | 0.15% | 0.15% |
| 9 Month | $500 | 0.20% | 0.20% |
| 12 Month | $500 | 0.25% | 0.25% |
| 18 Month | $500 | N/A | N/A |
| 24 Month | $500 | 0.45% | 0.45% |
| 30 Month | $500 | N/A | N/A |
| 36 Month | $500 | 0.50% | 0.50% |
| 48 Month | $500 | 0.60% | 0.60% |
| 60 Month | $500 | 1.00% | 1.00% |
| Share Certificates: Jumbo | |||
| ACCOUNT TYPE | MINIMUM BALANCE | ANNUAL PERCENTAGE RATE | ANNUAL PERCENTAGE YIELD |
| 3 Month | $10,000 | 0.20% | 0.20% |
| 6 Month | $10,000 | 0.25% | 0.25% |
| 9 Month | $10,000 | 0.30% | 0.30% |
| 12 Month | $10,000 | 0.35% | 0.35% |
| 18 Month | $10,000 | N/A | N/A |
| 24 Month | $10,000 | 0.55% | 0.55% |
| 30 Month | $10,000 | N/A | N/A |
| 36 Month | $10,000 | 0.60% | 0.60% |
| 48 Month | $10,000 | 0.70% | 0.70% |
| 60 Month | $10,000 | 1.10% | 1.10% |
Board of Directors:
President
Sharon Paullin
Vice President
Mark Holsinger
Secretary
Edna Cox
Treasurer
Dan O’Connell
Board member
Brent Soles
Board Member
Ronald Atkinson
Board Member
Tonya Gregg
Staff Members:
CEO/Manager
Dan O’Connell
COO
Bobbie Chokenea
Lead Teller
Kerri Schaub
Loan Officer
Jade Behrendsen
Teller
Denita Fulton
